| Raster datasets | resolution | current coverage | coverage soon | current freshness | refreshable | source |
| USGS aerial photography | 1 meter | almost the entire US territory | | 0-10 years | 0-10 years | USGS |
| USGS URBAN color | 1 foot or better | most US metropolitan areas | all major US urban areas | 0-5 years | 1 year | USGS |
| Very High Res | 3 inches | Miami-Dade county | | 1 year | 2 years | County |
| Landsat 7 multispectral | 32 meters | Florida, selected others | entire global landmass | ~1 year | 28 days | USGS |
| Landsat 5 NASA Mosaic | 32 meters | Entire US | | 1990 | | NASA |
| Ikonos color | 1 meter | selected areas, USA and World | selected | 0-10 years | 3 days* | Ikonos/Geoeye |
| GeoEye color | 50cm | selected areas, USA and World | expanding | 0-2 years | 3 days* | Geoeye |
| Ikonos resampled | 12-16m | much of World, multi-temporal | | 0-8 years | 3 month | Space Imaging |
| USGS Topomaps | 2 meters | Entire US | Entire US | over 10 years | | USGS |
| Vector datasets | data detail | current coverage | coverage soon | current freshness | refreshable | source |
| Streets and roads | | entire US and Canada | | <6 months | 6 months | NavTeq, Tiger |
| Basic geography and addresses | all political, local, postal, and census (8M blocks, 200K block groups, 65K census tracts, 33K zipcodes, 25K towns, 10K county divisions, metros, counties, congressional districts, states) | entire US | | 2000 | 10 years | US Census, TerraFly's Reverse Geocoder |
| Boundary vector shapes | all political, local, postal, and census groups (200K block groups, 65K census tracts, 33K zipcodes, 25K towns, 10K county divisions, metros, counties, congressional districts, states) | entire US | | 2000 | 10 years | US Census |
| Demographics and Housing, US Census 2000, SF1 | 3000 fields per each of the 8 million census blocks and 350K larger areas | entire US | | 2000 | 10 years | US Census |
| Demographics and Socioeconomics, US Census 2000, SF3 | 8,000 fields per census block group (200K zones) | entire US | | 2000 | 10 years | US Census |
| Demographics and Socioeconomics, US Census 2000, SF3 | 16,500 fields per census tract and larger political and postal areas (~150K zones) | entire US | | 2000 | 10 years | US Census |
| Property lines | | 110 million polygons, owners, addresses | enitire US | < 1 year | 1 year | First American, State&Counties |
| Property tax detail | FL: 160 fields, annual history | Florida and Washington DC | | < 1 year | 1 year | State&County |
| Deeds | from 1972 till now | Miami-Dade county | | 1 day | 1 day | County |
| Crime | | Miami-Dade county | | 1 month | 1 month | County and municipalities |
| GNIS geographic points & public buildings | | entire US (1.6M) | | < 1 year | 1 year | USGS GNIS |
| Geographic points | | World (8M) | | 1 year | 1year | NGA GNS |
| Hotels | full details and reservation links | almost all major hotels worldwide (200K) | | 6 months | 6 months | hotel distribution systems |
| Homes | detailed info | almost all multiple-listing homes offered for sale in US presently or sold since July 2002 | | 2 weeks | 2 weeks | Note: this dataset is not exporable |
| Real estate for sale/rent | MLS listings, self-censored for public view | Selected areas | | 1 day | 1 day | Real Estate Associations |
| Schools | detailed info and test scores | all US | | 1 year | 1 year | US and State Departments of Education |
| Quality of Life | detailed reports | all US zipcodes | | >5 years | >5 years | surveys, US Census |
| Businesses | categorization, management, revenue, contacts | 20 million US, Canada, Italy, France, Germany | | 0-3 years | 0-3 years | yellow pages |
| Restaurants | info | all US&Canada | | < 6 months | 6 months | NavTeq |
| Gas Stations | info | all US&Canada | | < 6 months | 6 months | NavTeq |
| Travel Destinations | info | all US&Canada | | < 6 months | 6 months | NavTeq |
| Food retail | info | all US&Canada | | < 6 months | 6 months | NavTeq |
| Physicians | specialization, credentials | 2 million USA | | < 1 year | 1 year | HHS |
| Major businesses | info | all US&Canada | | < 6 months | 6 months | NavTeq |
| Fires | principal fields | North America remote sensing detections | | 1 day (fimma, modis, hmusa, abba) | 1 day | NOAA |
| Auto weather stations | links to current conditions | Entire US | | 1 hour | 1 hour | USGS |
| Water gauges | current and history of Flow, Level (Stage), Temperature | 12 hours | 15 minutes | USGS |
| Annual precipitation | | Entire US | | >3 years | >3 years | NASA PRISM |
| Daily rainfall | per .25x.25 degree cell | World | | 1 day | 1 day | NASA GSFC DAAC TRMM |
| Elevation | 30 meters | Entire US | | >5 years | >5 years | USGS DEM |
| Ecological Regions | | Entire US | | >5 years | >5 years | AIBS |
| Cities, towns, villages | | World (3 million records) | | | | NGA |
| Population of cities | | World (39,000 cities) | | 1 year | 1 year | NGA |
| Airports | | World (5600) | | 1 year | 1 year | ICAO |
| Weather | | World | | 1 hour | 1 hour | InfoWeather |
| Railroads | World | | 1 year | 1 year | ADCi WorldMap |
| Utility Lines | World | | 1 year | 1 year | ADCi WorldMap |
| Cultural Landmarks | World | | 1 year | 1 year | ADCi WorldMap |
| Wikipaedia | | World | | | | |
*As Distributor of Ikonos and GeoEue we can task the satellites to any given area within 3 days; however there may be additional delays due to cloud coverage, processing, and data delivery.